Alcock Family Foundation
The Alcock Family Foundation (previously the ABN Foundation) has extended a helping hand in a variety of areas including medical research, natural disaster relief work and the environment.
Since 2006, the ABN Group has donated more than $9 million to various worthy charities and causes. Why? Because they deserve it. Because ABN Group staff have always been community-minded. And when you live and work in a close-knit community, you naturally get involved in what’s going on around you.
We partner with like-minded charities and organisations that we feel are the most deserving, and which we think will make the biggest impact on society. And because we like to actively take part, and encourage our people to as well, we’ve also donated a similar sum in-kind, through employee volunteering initiatives and construction projects.
Our overheads are covered by the ABN Group which means that every single dollar goes towards charitable causes.
Charities we’ve donated to:
Australian Wildlife Conservancy Fund | $135,000 |
Juvenile Diabetes Research Foundation | $161,000 |
Mates In Construction | $40,000 |
Perron Institute | $200,000 |
South West Community Foundation | $280,000 |
Salvation Army - Garden of Hope | $147,000 |
Ear Science Institute Australia | $250,000 |
The Clontarf Foundation | $330,000 |
Women & Infants Research Foundation | $104,880 |
ABN Charitable Trust - HIA (National Centre for Abestos Related Diseases) | $50,000 |
Art Gallery of WA | $500,000 |
Asbestos Society of Australia | $36,850 |
Australian Doctors for Africa | $150,000 |
Carbon Neutral | $384,402 |
Ear Science Institute Australia | $250,000 |
Fairbridge | $100,000 |
Heart & Lung Transplant Foundation | $214,012 |
Manna Industries | $95,000 |
Lord Mayor's Distress Fund - Waroona Fires (2016), Perth Hills Fires (2014), Dwellingup Fires Appeal (2007) | $215,724 |
Nulsen Disability Services | $370,500 |
Red Cross Australia - VIC Floods (2011) Typhoon Haiyan Appeal (2013 | $211,387 |
Salvation Army - Various programs | $430,692 |
Salvation Army Red Shield Appeal | $364,000 |
Salvation Army (QLD Disaster Relief) | $500,000 |
Solariscare | $170,000 |
South West Community Foundation | $280,000 |
St John of God - Comprehensive Cancer Centre | $500,000 |
St Vincent de Paul Society | $121,240 |
Starlight Childrens' Foundation Australia | $70,000 |
Telethon Institute for Child Research | $21,558 |
The Smith Family | $153,00 |
Thyroid WA | $70,000 |
Stop the Toad Foundation | $330,000 |
The Esther Foundation | $412,800 |
Variety WA Juvenile Diabetes | $240,000 |
Victorian Bushfire Appeal (2019/20) | $409,295 |
Various charity donations... | $964,658 |
Grand Total | $9,125,298 |
Make a donation to the Alcock Family Foundation
If you would like to help the Alcock Family Foundation make a difference to those in need, you can make a private or corporate donation, pledge or bequest simply by contacting the Alcock Family Foundation.
